? Direct solenoid slide valve as standard type
? Installation face follow DIN 24340 A, ISO 4401 and CETOP-RP 121H
? All switching positions, P and T orifices freely flow
? Sandwich type structure
? Wet DC or AC solenoid
? With manual emergency control
| Installation position | Optional | ||
| Environment temperature | ℃ | -30 to +50 (NBR seals) | |
| -20 to +50 (FKM seals) | |||
| Weight | Single solenoid valve | kg | 1.5 |
| Double solenoid valve | kg | 2 | |
| Port Max. operating pressure | Port A, B, P | bar | 315 |
| Port T | bar | 210 (DC), 160 (AC) | |
| Max. flow-rate | L/min | 40 | |
| Fluid | Mineral oil suitable for NBR and FKM seal | ||
| Phosphate ester for FKM seal | |||
| Fluid temperature range | ℃ | -30 to +80 (NBR seals) | |
| -20 to +80 (FKM seals) | |||
| Viscosity range | mm2/s | 2.8 to 500 | |
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 and ISO4406 class 20/18/15 | ||
